Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Caleb Wendel Coldwater 34 7547 222.0 268 512
2 Nick Wehrman Coldwater 25 5437 217.5 267 477
3 Lucas Acheson Fort Recovery 24 5179 215.8 278 501
4 Kayden Giere Coldwater 24 5165 215.2 269 494
5 Carter Bertke Coldwater 36 7631 212.0 300 511
6 Drew Eyink Coldwater 37 7579 204.8 267 472
7 Garrett Bruns Coldwater 24 4875 203.1 267 534
8 Austin Burden Coldwater 21 4248 202.3 245 424
9 Blake Henry Versailles 14 2794 199.6 266 381
10 Brady Keller New Bremen 12 2387 198.9 266 448
11 Colten Groff Versailles 36 7135 198.2 279 525
12 Xavier Kitzmiller Minster 35 6928 197.9 268 452
13 Riley Grieshop Fort Recovery 9 1775 197.2 233 433
14 Rylan Edwards Minster 33 6477 196.3 268 471
15 Caden Wente New Bremen 23 4467 194.2 247 472
16 Israel Sutherin Coldwater 15 2902 193.5 235 345
17 Austin Steinbrunner Fort Recovery 18 3461 192.3 237 461
18 Carson Keller New Bremen 29 5555 191.6 246 481
19 Bryce Voress New Bremen 25 4760 190.4 265 437
20 Haden Woods St. Henry 15 2846 189.7 257 446
21 Keetan Sharp Minster 28 5244 187.3 224 410
22 Ben Wendel St. Henry 9 1685 187.2 232 437
23 Jack Siefeing St. Henry 10 1860 186.0 270 505
24 Owen Knapke Fort Recovery 14 2594 185.3 246 437
25 Sam Albers Versailles 29 5330 183.8 268 485
26 Owen DeMange Versailles 23 4169 181.3 223 417
27 Nate Jutte Fort Recovery 22 3965 180.2 258 482
28 Jacob Lefeld St. Henry 12 2156 179.7 227 427
29 Brandyn Heitkamp Versailles 12 2145 178.8 258 372
30 Brayden Heitbrink St. Henry 13 2321 178.5 215 406
31 Caleb Wendel St. Henry 8 1428 178.5 199 395
32 Evan Keller Fort Recovery 18 3195 177.5 218 432
33 Adam Fledderjohann New Bremen 13 2302 177.1 233 351
34 Logan Klosterman Minster 20 3496 174.8 256 396
35 Gabe Acheson Fort Recovery 6 1035 172.5 219 0
36 Tyler Kreig New Bremen 13 2238 172.2 222 319
37 Austin Ruhenkamp Versailles 21 3602 171.5 266 446
38 Gavin Hecht Versailles 20 3430 171.5 224 442
39 Alex Schmitmeyer Minster 13 2224 171.1 221 332
40 Ryan Wehrley St. Henry 15 2566 171.1 245 416
41 Caiden Green Versailles 17 2892 170.1 227 352
42 Brady Blickle New Bremen 13 2194 168.8 223 397
43 Bo Dwenger Minster 21 3539 168.5 228 344
44 Clint Voress New Bremen 13 2175 167.3 202 370
45 Dalton Pohlmann Marion Local 13 2150 165.4 223 360
46 Vincent Winner Marion Local 20 3306 165.3 228 427
47 Zac Mangen Versailles 6 991 165.2 193 310
48 Matthew Wenning Minster 17 2784 163.8 212 404
49 Owen Kemper Marion Local 15 2363 157.5 213 426
50 Alex Schulze Marion Local 16 2480 155.0 214 394
50 Zach Rahm Versailles 8 1240 155.0 190 296
52 Noah Kelly New Bremen 6 922 153.7 201 0
53 Deacon Kemper Marion Local 22 3373 153.3 208 363
54 Jacob Hague Parkway 16 2440 152.5 207 364
55 Christian Kremer Marion Local 10 1494 149.4 170 0
56 Corey Stachler Parkway 13 1904 146.5 177 346
57 Nathan Perry Parkway 33 4710 142.7 195 338
58 Sub Bowler #2 Versailles 9 1280 142.2 178 274
59 Isaac Bruns Marion Local 9 1271 141.2 203 363
60 Wyatt Seals Parkway 30 4221 140.7 193 337
61 Joshua Hague Parkway 29 4062 140.1 172 327
62 Sub Bowler #1 Minster 10 1390 139.0 156 299
63 Sub Bowler New Bremen 6 818 136.3 160 299
64 Ian Trisel Parkway 7 937 133.9 169 296
65 Sub Bowler #1 Versailles 19 2535 133.4 166 296
66 Blake Jackson Parkway 16 2098 131.1 197 328
67 Joey Kunk Marion Local 6 775 129.2 147 247
68 Matthew Roberts Parkway 28 3428 122.4 164 295
69 Dylan Bollenbacher Parkway 6 730 121.7 179 247

* To qualify, a player must have bowled at least 6 games.