Midwest Athletic Conference Bowling
Boys Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Austin Burden, Coldwater | 220.4 |
2 . Caleb Wendel, Coldwater | 213.3 |
3 . Andrew Myers, Coldwater | 212.8 |
4 . Xavier Kitzmiller, Minster | 207.6 |
5 . Andrew Schulze, Coldwater | 207.0 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Coldwater | 1,039.2 |
2 . St. Henry | 920.3 |
3 . Minster | 913.9 |
4 . Fort Recovery | 907.6 |
5 . New Bremen | 875.6 |
Complete Leaders |