Versailles
Boys Bowling

 
Roster:

Gavin Hecht

Grade: Sophomore
Individual Season Totals
G PINS AVG HIGH SERIES HIGH  
20 3430 171.5 224 442  
Complete Match Log
DATE OPP LOCATION G PINS TOT AVG HIGH  
11/18 Ft Loramie McBo's Lanes - Versailles 2 168, 201 369 184.5 201 Match
11/25 Graham McBo's Lanes - Versailles 2 203, 151 354 177.0 203 Match
12/2 Kick-Off Tournament HP Lanes - Columbus 2 158, 180 338 169.0 180 Match
12/9 Minster Pla-Mor Lanes - Coldwater 2 180, 161 341 170.5 180 Match
12/23 Fort Recovery Community Lanes - Minster 2 159, 127 286 143.0 159 Match
12/28 Celina McBo's Lanes - Versailles 2 216, 129 345 172.5 216 Match
12/30 Coldwater Plaza Lanes - Celina 2 146, 108 254 127.0 146 Match
1/9 Urbana, Mechanicsburg Southwest Bowling Center - Urbana 1 205 205 205.0 205 Match
1/11 Greenville, Ansonia McBo's Lanes - Versailles 1 150 150 150.0 150 Match
1/13 Parkway McBo's Lanes - Versailles 1 146 146 146.0 146 Match
1/27 St Marys Community Lanes - Minster 2 224, 218 442 221.0 224 Match
2/21 OHSAA II Boys Southwest District- Distsricts Beaver Vu Lanes - Beavercreek 1 200 200 200.0 200 Match