Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Coldwater at DII Sectional Tournament
Friday, February 17, 2023
Coldwater | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Hammons | 208 | 209 | 224 | 641 | 213.7 | |||
Sub Bowler #1 | 156 | 147 | 176 | 479 | 159.7 | |||
Austin Burden | 223 | 226 | 449 | 224.5 | ||||
Keaton Bruns | 201 | 201 | 402 | 201.0 | ||||
Garrett Bruns | 201 | 201 | 201.0 | |||||
Hayden Beougher | 183 | 183 | 183.0 | |||||
Drew Eyink | 174 | 174 | 174.0 | |||||
Sub Bowler #2 | 151 | 151 | 151.0 | |||||
Carter Bertke | 145 | 145 | 145.0 | |||||
REGULAR GAMES TOTAL | 949 | 875 | 1001 | 2825 | 941.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 194 | 144 | 205 | 148 | 225 | 1068 | 178.0 | |
TOTALS | PINS | |||||||
3893 |