Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 19, 2023
St. Henry | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brayden Heitbrink | 208 | 157 | 365 | 182.5 | ||||
Haden Woods | 148 | 184 | 332 | 166.0 | ||||
Jacob Lefeld | 154 | 175 | 329 | 164.5 | ||||
Ryan Wehrley | 163 | 160 | 323 | 161.5 | ||||
Caleb Wendel | 213 | 213 | 213.0 | |||||
Kasey McCann | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 820 | 889 | 1709 | 854.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 180 | 167 | 268 | 169 | 918 | 183.6 | ||
TOTALS | PINS | |||||||
2627 |
Ft Loramie | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |