Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Versailles at State Kick Off Tournament
Saturday, December 3, 2022
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brayden Henry | 226 | 213 | 142 | 581 | 193.7 | |||
Sub Bowler #2 | 148 | 109 | 117 | 374 | 124.7 | |||
Sub Bowler #1 | 121 | 127 | 125 | 373 | 124.3 | |||
Noah Covault | 159 | 189 | 348 | 174.0 | ||||
Sub Bowler #3 | 104 | 102 | 206 | 103.0 | ||||
Mitchell Bey | 167 | 167 | 167.0 | |||||
Colton Groff | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 821 | 742 | 627 | 2190 | 730.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 155 | 335 | 167.5 | |||||
TOTALS | PINS | |||||||
2525 |