Boys Bowling - Match Statistics

Saturday, January 7, 2023

New Bremen
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Maverick Nelson 214 244 458 229.0
Bryce Voress 202 183 385 192.5
Brady Keller 186 182 368 184.0
Carson Keller 205 160 365 182.5
Clint Voress 185 164 349 174.5
REGULAR GAMES TOTAL 992 933 1925 962.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  159 162 190 184 207 902 180.4
TOTALS PINS  
  2827  
St. Henry
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Lefeld 189 180 369 184.5
Ryan Wehrley 214 153 367 183.5
Caleb Wendel 192 174 366 183.0
Haden Woods 181 171 352 176.0
Brayden Heitbrink 162 153 315 157.5
REGULAR GAMES TOTAL 938 831 1769 884.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  218 159 183 166 257 983 196.6
TOTALS PINS  
  2752