Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Saturday, December 10, 2022
New Bremen | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Keller | 191 | 237 | 428 | 214.0 | ||||
Brady Keller | 235 | 157 | 392 | 196.0 | ||||
Clint Voress | 184 | 184 | 184.0 | |||||
Maverick Nelson | 156 | 156 | 156.0 | |||||
Tyler Kreig | 150 | 150 | 150.0 | |||||
Adam Fledderjohann | 144 | 144 | 144.0 | |||||
Caden Wente | 141 | 141 | 141.0 | |||||
Bryce Voress | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 910 | 806 | 1716 | 858.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 170 | 203 | 234 | 130 | 917 | 183.4 | ||
TOTALS | PINS | |||||||
2633 |
Parkway | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Corey Stachler | 148 | 154 | 302 | 151.0 | ||||
Jacob Hague | 154 | 145 | 299 | 149.5 | ||||
Matthew Roberts | 125 | 170 | 295 | 147.5 | ||||
Jack Wagner | 158 | 127 | 285 | 142.5 | ||||
Nathan Perry | 134 | 134 | 134.0 | |||||
Aaron Buffenbarger | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 682 | 730 | 1412 | 706.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 108 | 110 | 204 | 114 | 670 | 134.0 | ||
TOTALS | PINS | |||||||
2082 |