Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 5, 2023
Fort Recovery | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Steinbrunner | 174 | 205 | 379 | 189.5 | ||||
Lucas Acheson | 151 | 139 | 290 | 145.0 | ||||
Nate Jutte | 159 | 159 | 159.0 | |||||
Ethan Hartnagle | 158 | 158 | 158.0 | |||||
Sub Bowler #1 | 156 | 156 | 156.0 | |||||
Riley Grieshop | 155 | 155 | 155.0 | |||||
Owen Knapke | 149 | 149 | 149.0 | |||||
Evan Keller | 148 | 148 | 148.0 | |||||
REGULAR GAMES TOTAL | 784 | 810 | 1594 | 797.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
195 | 179 | 173 | 126 | 170 | 843 | 168.6 | ||
TOTALS | PINS | |||||||
2437 |
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Blake Henry | 167 | 199 | 366 | 183.0 | ||||
Colton Groff | 190 | 157 | 347 | 173.5 | ||||
Mitchell Bey | 176 | 145 | 321 | 160.5 | ||||
Noah Covault | 149 | 160 | 309 | 154.5 | ||||
Sub Bowler #1 | 135 | 135 | 135.0 | |||||
Brayden Henry | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 805 | 796 | 1601 | 800.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
154 | 186 | 156 | 185 | 158 | 839 | 167.8 | ||
TOTALS | PINS | |||||||
2440 |