Boys Bowling - Match Statistics

Friday, February 11, 2022

Parkway
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Hague 143 180 323 161.5
Jack Wagner 149 147 296 148.0
Nathan Perry 148 138 286 143.0
Corey Stachler 159 127 286 143.0
Micah Reeder 103 103 103.0
Aidan Morton 96 96 96.0
REGULAR GAMES TOTAL 695 695 1390 695.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  185 120 305 152.5
TOTALS PINS  
  1695  
MAC Tournament Round 2
No data found.