Boys Bowling - Match Statistics

Friday, February 11, 2022

New Bremen
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nicholas Alig 219 224 443 221.5
Maverick Nelson 186 177 363 181.5
Clint Voress 174 173 347 173.5
Sub Bowler 117 164 281 140.5
Jordan Weigandt 177 177 177.0
Carson Keller 147 147 147.0
REGULAR GAMES TOTAL 843 915 1758 879.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  159 195 354 177.0
TOTALS PINS  
  2112  
MAC Tournament Round 2
No data found.