Boys Bowling - Match Statistics

Tuesday, November 30, 2021

Minster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Chandler Hoskins 224 178 402 201.0
Owen Barhorst 188 203 391 195.5
Keetan Sharp 180 187 367 183.5
Brian Gonzalez 196 158 354 177.0
Wyatt Kemper 178 178 178.0
Eli Rindler 166 166 166.0
REGULAR GAMES TOTAL 954 904 1858 929.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  180 159 339 169.5
TOTALS PINS  
  2197  
Greenville
No data found.