Boys Bowling - Match Statistics

Saturday, January 11, 2020

Fort Loramie
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Felix Bulcher 180 169 349 174.5
Clint Hilgefort 161 162 323 161.5
Hayden Egbert 126 192 318 159.0
Evan Luthman 141 128 269 134.5
Dustin Billing 209 209 209.0
Luke Geise 151 151 151.0
REGULAR GAMES TOTAL 759 860 1619 809.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  157 168 325 162.5
TOTALS PINS  
  1944  
Russia
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Patrick Bohman 216 211 427 213.5
Gabe Richardson 130 127 257 128.5
Jonas Maoto 113 131 244 122.0
Owen Counts 108 119 227 113.5
Austin Huddleston 101 115 216 108.0
REGULAR GAMES TOTAL 668 703 1371 685.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  148 119 267 133.5
TOTALS PINS  
  1638