Boys Bowling - Match Statistics

Saturday, December 14, 2019

Mississinawa Valley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Cameron Shimp 208 172 380 190.0
Zac Longfellow 202 156 358 179.0
Roman Dircksen 178 162 340 170.0
Colton Hardwick 203 123 326 163.0
Mason Hardwick 164 136 300 150.0
REGULAR GAMES TOTAL 955 749 1704 852.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  158 178 133 153 157 779 155.8
TOTALS PINS  
  2483  
Greenville
No data found.