Boys Bowling - Match Statistics

Saturday, December 28, 2019

Mississinawa Valley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Zac Longfellow 221 246 467 233.5
Cameron Shimp 191 180 371 185.5
Mason Hardwick 147 174 321 160.5
Colton Hardwick 166 148 314 157.0
Roman Dircksen 173 134 307 153.5
REGULAR GAMES TOTAL 898 882 1780 890.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  192 181 166 189 132 860 172.0
TOTALS PINS  
  2640  
Newton
No data found.