Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Carter Miller Coldwater 1 245 245.0 245 0
2 Blake Henry Versailles 5 1105 221.0 275 365
3 Andrew Myers Coldwater 9 1949 216.6 245 480
4 Brady Mathewson Coldwater 8 1695 211.9 243 464
5 Cole Tuente Marion Local 2 423 211.5 243 0
6 Austin Burden Coldwater 9 1894 210.4 247 470
7 Clay Schulze Coldwater 9 1836 204.0 268 421
8 Christian Kremer Marion Local 2 406 203.0 242 0
9 Caleb Wendel Coldwater 8 1615 201.9 258 449
10 Nick Lefeld St. Henry 5 1008 201.6 275 0
11 Connor Jacobs St. Henry 5 998 199.6 232 0
12 AJ Siefring Fort Recovery 4 792 198.0 246 483
13 Jack Siefeing St. Henry 5 972 194.4 224 372
14 Colin Prenger Minster 3 583 194.3 257 0
15 Reece LeFerve Fort Recovery 7 1342 191.7 233 427
16 Riley Grieshop Fort Recovery 7 1336 190.9 247 440
17 Xavier Kitzmiller Minster 8 1496 187.0 227 294
18 Brayden Heitbrink St. Henry 6 1121 186.8 204 405
19 Sub Bowler #1 Coldwater 2 372 186.0 205 0
20 Sam Albers Versailles 8 1486 185.8 268 439
21 Andrew Schulze Coldwater 4 736 184.0 202 0
22 Brandyn Heitkamp Versailles 6 1090 181.7 215 384
23 Isaac Delzeith Coldwater 1 180 180.0 180 0
24 Gavin Hecht Versailles 6 1077 179.5 195 386
25 Ethan Brunswick St. Henry 3 537 179.0 213 0
26 Gabe Acheson Fort Recovery 9 1605 178.3 209 397
27 Eli Lennartz Fort Recovery 4 707 176.8 193 370
28 Owen DeMange Versailles 2 353 176.5 183 353
29 Rylan Edwards Minster 8 1409 176.1 219 334
30 Riley Stammen Fort Recovery 2 349 174.5 201 0
31 Caiden Green Versailles 1 174 174.0 174 0
32 Alex Selhorst Versailles 9 1562 173.6 244 431
33 Dalton Pohlmann Marion Local 3 516 172.0 193 380
34 Vincent Winner Marion Local 4 687 171.8 201 345
35 Wyatt Seals Parkway 10 1715 171.5 231 398
36 Zac Mangen Versailles 4 685 171.3 209 345
37 Braylon Brown Coldwater 3 513 171.0 194 0
38 Ian Bruggeman St. Henry 5 842 168.4 228 357
39 Vincent Lochtefeld St. Henry 3 498 166.0 173 0
40 Isaac Bruns Marion Local 2 331 165.5 198 0
41 Ben Wendel St. Henry 3 489 163.0 185 0
42 Austin Ruhenkamp Versailles 2 317 158.5 161 0
43 Mason Groff Versailles 1 158 158.0 158 0
44 Leland Wilson Fort Recovery 1 157 157.0 157 0
45 Anthony Roessner Fort Recovery 2 312 156.0 160 0
45 Troy Post Fort Recovery 1 156 156.0 156 0
47 Cole Lauber Fort Recovery 1 155 155.0 155 0
48 Matthew Berning Minster 4 612 153.0 165 286
49 Garrett Diller Fort Recovery 5 760 152.0 178 323
50 Drew Backs Fort Recovery 3 453 151.0 163 290
51 Frank Schmiesing Minster 5 746 149.2 217 254
52 Deacon Kemper Marion Local 2 298 149.0 156 0
53 Bo Dwenger Minster 7 1040 148.6 174 302
54 Alex Borger Coldwater 1 148 148.0 148 0
54 Owen Kemper Marion Local 2 296 148.0 164 0
56 James Westgerdes Fort Recovery 1 146 146.0 146 0
57 Clint Pottkotter Fort Recovery 1 144 144.0 144 0
58 Obadiah Williams Parkway 4 573 143.3 169 331
59 Dylan Bollenbacher Parkway 4 540 135.0 156 301
59 Alex Schulze Marion Local 2 270 135.0 137 0
61 Ian Trisel Parkway 8 1076 134.5 164 314
62 Joshua Hague Parkway 7 926 132.3 179 298
63 Sub Bowler #2 Minster 1 132 132.0 132 0
64 Matthew Roberts Parkway 9 1177 130.8 157 305
65 Will Trisel Parkway 5 635 127.0 149 223
66 #1 Sub Bowler Fort Recovery 2 253 126.5 132 0
67 Sub Bowler #1 Minster 4 498 124.5 144 0
68 Sub Bowler #1 Versailles 1 123 123.0 123 0
69 Isaac Menchhofer Parkway 1 114 114.0 114 0
70 #1 Sub Bowler Marion Local 1 108 108.0 108 0
71 Blake Jackson Parkway 2 190 95.0 99 190

* To qualify, a player must have bowled at least 1 games.