Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Austin Burden Coldwater 41 9035 220.4 300 472
2 Caleb Wendel Coldwater 39 8318 213.3 269 485
3 Andrew Myers Coldwater 40 8513 212.8 279 544
4 Xavier Kitzmiller Minster 33 6850 207.6 289 500
5 Andrew Schulze Coldwater 13 2691 207.0 269 0
6 Brady Mathewson Coldwater 32 6592 206.0 267 464
7 Clay Schulze Coldwater 31 6328 204.1 268 429
8 Rylan Edwards Minster 32 6442 201.3 267 511
9 Blake Henry Versailles 34 6837 201.1 275 420
10 Carter Miller Coldwater 13 2596 199.7 246 442
11 Leland Wilson Fort Recovery 12 2340 195.0 235 417
12 Ethan Brunswick St. Henry 16 3108 194.3 257 434
13 Connor Jacobs St. Henry 20 3869 193.5 232 443
14 Brayden Heitbrink St. Henry 23 4443 193.2 245 457
15 Sam Albers Versailles 36 6922 192.3 268 439
16 Riley Grieshop Fort Recovery 32 6135 191.7 253 440
17 Bryce Voress New Bremen 30 5738 191.3 249 438
18 Reece LeFerve Fort Recovery 27 5151 190.8 269 427
19 Caden Wente New Bremen 27 5120 189.6 251 461
20 Jack Siefeing St. Henry 20 3789 189.5 237 429
21 Colin Prenger Minster 20 3745 187.3 257 426
22 Gabe Acheson Fort Recovery 33 6172 187.0 234 434
23 Gavin Hecht Versailles 19 3487 183.5 223 424
24 AJ Siefring Fort Recovery 14 2551 182.2 246 483
25 Brady Keller New Bremen 26 4701 180.8 235 401
26 Ben Wendel St. Henry 12 2168 180.7 212 336
27 Nick Lefeld St. Henry 19 3411 179.5 275 376
28 Austin Ruhenkamp Versailles 13 2329 179.2 234 432
29 Owen DeMange Versailles 18 3217 178.7 217 388
30 Zac Mangen Versailles 6 1069 178.2 209 345
31 Anthony Roessner Fort Recovery 17 3025 177.9 232 359
32 Cole Tuente Marion Local 11 1946 176.9 243 396
33 Matthew Berning Minster 20 3529 176.5 245 341
34 Brady Blickle New Bremen 28 4938 176.4 229 399
35 Alex Selhorst Versailles 29 5110 176.2 244 431
36 Eli Lennartz Fort Recovery 21 3683 175.4 212 418
37 Frank Schmiesing Minster 19 3305 174.0 255 439
38 Hayden Steinbrunner Marion Local 9 1559 173.2 214 379
39 Caiden Green Versailles 8 1371 171.4 209 415
40 Garrett Diller Fort Recovery 17 2893 170.2 234 323
41 Isaac Bruns Marion Local 13 2201 169.3 199 372
42 Wyatt Seals Parkway 34 5744 168.9 231 406
43 Brandyn Heitkamp Versailles 8 1351 168.9 215 384
44 Vinny Goings New Bremen 12 2026 168.8 220 0
45 Mason Gerasimchik New Bremen 9 1518 168.7 210 0
46 Vincent Lochtefeld St. Henry 10 1680 168.0 192 366
47 Ian Bruggeman St. Henry 14 2340 167.1 228 357
48 Sub Bowler #1 Coldwater 10 1653 165.3 205 310
49 Bo Dwenger Minster 26 4272 164.3 227 408
50 Vincent Winner Marion Local 17 2768 162.8 201 360
51 Alex Schulze Marion Local 12 1946 162.2 225 348
52 Christian Kremer Marion Local 9 1440 160.0 242 0
53 Deacon Kemper Marion Local 7 1109 158.4 193 325
54 Dalton Pohlmann Marion Local 9 1423 158.1 195 380
55 Caden Homan New Bremen 11 1736 157.8 207 375
56 Drew Backs Fort Recovery 7 1103 157.6 203 340
57 Chayse Rasbach Parkway 5 755 151.0 204 394
58 #1 Sub Bowler Fort Recovery 6 876 146.0 203 0
59 Ian Trisel Parkway 25 3510 140.4 198 349
60 Sub Bowler #1 Minster 15 2085 139.0 176 270
61 Sub Bowler 1 New Bremen 9 1239 137.7 168 278
62 Isaac Menchhofer Parkway 13 1749 134.5 183 351
63 Joshua Hague Parkway 19 2549 134.2 186 330
64 Sub Bowler #1 Versailles 13 1732 133.2 174 290
65 Obadiah Williams Parkway 18 2375 131.9 174 339
66 #1 Sub Bowler Marion Local 7 922 131.7 159 297
67 Matthew Roberts Parkway 31 4078 131.6 200 328
68 Will Trisel Parkway 22 2884 131.1 163 301
69 Dylan Bollenbacher Parkway 7 851 121.6 156 301

* To qualify, a player must have bowled at least 5 games.