Boys Bowling - Match Statistics

Friday, February 11, 2022

Minster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Owen Barhorst 181 200 381 190.5
Chandler Hoskins 194 179 373 186.5
Keetan Sharp 179 194 373 186.5
Brian Gonzalez 157 194 351 175.5
Adam Rindler 168 168 168.0
Wyatt Kemper 161 161 161.0
REGULAR GAMES TOTAL 872 935 1807 903.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  189 212 401 200.5
TOTALS PINS  
  2208  
MAC Tournament Round 1
No data found.