Boys Bowling - Match Statistics

Friday, February 11, 2022

Coldwater
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Caleb Sutherin 254 225 479 239.5
Keaton Bruns 191 235 426 213.0
Brandon Hammons 206 192 398 199.0
Hayden Beougher 209 176 385 192.5
Austin Burden 194 170 364 182.0
REGULAR GAMES TOTAL 1054 998 2052 1,026.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  205 187 392 196.0
TOTALS PINS  
  2444  
MAC Tournament Round 2
No data found.