Boys Bowling - Match Statistics

Saturday, November 27, 2021

St. Henry
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Haden Woods 215 200 217 632 210.7
Ben Rindler 190 200 202 592 197.3
Jackson Heitbrink 176 184 194 554 184.7
Peyton Thomas 164 201 187 552 184.0
Sub Bowler #1 156 188 344 172.0
Connor Albers 169 169 169.0
REGULAR GAMES TOTAL 914 941 988 2843 947.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  135 144 159 149 221 135 943 157.2
TOTALS PINS  
  3786  
Centerville Elks Invitational
No data found.