Boys Bowling - Match Statistics

New Bremen at Sectionals

Friday, February 14, 2020

New Bremen
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nicholas Alig 170 226 243 639 213.0
Ian Frey 197 214 149 560 186.7
Will Olberding 167 180 187 534 178.0
Spencer Alig 157 190 186 533 177.7
Maverick Nelson 179 175 170 524 174.7
REGULAR GAMES TOTAL 870 985 935 2790 930.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  189 211 185 164 171 147 1067 177.8
TOTALS PINS  
  3857