Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Coldwater at DII District Tournament
Saturday, February 22, 2020
Coldwater | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Schoenherr | 197 | 213 | 193 | 603 | 201.0 | |||
Keaton Bruns | 164 | 173 | 241 | 578 | 192.7 | |||
Matt Meinerding | 188 | 193 | 155 | 536 | 178.7 | |||
Sub Bowler #1 | 173 | 141 | 192 | 506 | 168.7 | |||
Caleb Sutherin | 158 | 265 | 423 | 211.5 | ||||
Hayden Beougher | 192 | 192 | 192.0 | |||||
REGULAR GAMES TOTAL | 914 | 878 | 1046 | 2838 | 946.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
212 | 173 | 201 | 244 | 136 | 194 | 1160 | 193.3 | |
TOTALS | PINS | |||||||
3998 |