Boys Bowling - Match Statistics

Thursday, January 9, 2020

Mississinawa Valley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Zac Longfellow 166 222 388 194.0
Roman Dircksen 166 207 373 186.5
Cameron Shimp 179 155 334 167.0
Colton Hardwick 149 180 329 164.5
Mason Hardwick 120 182 302 151.0
REGULAR GAMES TOTAL 780 946 1726 863.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  179 136 187 201 172 875 175.0
TOTALS PINS  
  2601  
Piqua
No data found.