Boys Bowling - Match Statistics

Thursday, December 12, 2019

Versailles
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jay Mumaw 188 245 433 216.5
Tyler Gehret 224 195 419 209.5
Landon Henry 221 192 413 206.5
Derek Morris 178 178 178.0
Justin Heitkamp 165 165 165.0
Sub Bowler #1 140 140 140.0
Sub Bowler #2 136 136 136.0
REGULAR GAMES TOTAL 909 975 1884 942.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  214 152 366 183.0
TOTALS PINS  
  2250  
St Marys
No data found.