Boys Bowling - Match Statistics

Coldwater at Pioneer Classic

Monday, January 20, 2020

Coldwater
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Michael Schoenherr 234 225 243 702 234.0
Matt Meinerding 266 214 200 680 226.7
Keaton Bruns 180 217 199 596 198.7
Trent Berkenstock 191 196 387 193.5
Hayden Beougher 148 185 333 166.5
Sub Bowler #1 165 156 321 160.5
REGULAR GAMES TOTAL 993 1003 1023 3019 1,006.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  217 243 187 647 215.7
TOTALS PINS  
  3666