Midwest Athletic Conference Bowling
Boys Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Michael Schoenherr, Coldwater | 213.5 |
| 2 . Spencer Alig, New Bremen | 208.6 |
| 3 . John Knapke, Fort Recovery | 205.9 |
| 4 . Nicholas Alig, New Bremen | 202.7 |
| 5 . Zac Longfellow, Mississinawa Valley | 202.3 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Coldwater | 966.8 |
| 2 . Fort Recovery | 906.5 |
| 3 . Versailles | 905.6 |
| 4 . New Bremen | 887.9 |
| 5 . St. Henry | 879.9 |
| Complete Leaders | |