Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Fort Recovery at Southwest District
Wednesday, February 19, 2025
Fort Recovery | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lilah Thien | 179 | 245 | 169 | 593 | 197.7 | |||
Ella Schoen | 227 | 197 | 163 | 587 | 195.7 | |||
Emily Lauber | 185 | 169 | 194 | 548 | 182.7 | |||
Deanna Brown | 172 | 165 | 179 | 516 | 172.0 | |||
Jadyn Wyerick | 159 | 191 | 350 | 175.0 | ||||
Kayla Heitkamp | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 920 | 935 | 896 | 2751 | 917.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 183 | 157 | 210 | 161 | 172 | 1073 | 178.8 | |
TOTALS | PINS | |||||||
3824 |