Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 30, 2025
St. Henry | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Siefeing | 218 | 211 | 429 | 214.5 | ||||
Nick Lefeld | 174 | 149 | 323 | 161.5 | ||||
Ben Wendel | 186 | 186 | 186.0 | |||||
Brayden Heitbrink | 171 | 171 | 171.0 | |||||
Ethan Brunswick | 168 | 168 | 168.0 | |||||
Ian Bruggeman | 162 | 162 | 162.0 | |||||
Connor Jacobs | 158 | 158 | 158.0 | |||||
Vincent Lochtefeld | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 845 | 872 | 1717 | 858.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
213 | 161 | 181 | 152 | 161 | 868 | 173.6 | ||
TOTALS | PINS | |||||||
2585 |
Ansonia | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |