Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Saturday, February 8, 2025
Parkway | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wyatt Seals | 207 | 199 | 406 | 203.0 | ||||
Ian Trisel | 151 | 198 | 349 | 174.5 | ||||
Charles Bennett | 152 | 152 | 152.0 | |||||
Isaac Menchhofer | 149 | 149 | 149.0 | |||||
Obadiah Williams | 138 | 138 | 138.0 | |||||
Chayse Rasbach | 121 | 121 | 121.0 | |||||
Will Trisel | 118 | 118 | 118.0 | |||||
Matthew Roberts | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 761 | 788 | 1549 | 774.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 112 | 229 | 114.5 | |||||
TOTALS | PINS | |||||||
1778 |
MAC Tournament Round 1 | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |