Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Coldwater at DII State Tournament
Saturday, March 1, 2025
Coldwater | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brady Mathewson | 235 | 213 | 253 | 701 | 233.7 | |||
Clay Schulze | 194 | 236 | 267 | 697 | 232.3 | |||
Caleb Wendel | 217 | 253 | 214 | 684 | 228.0 | |||
Andrew Myers | 207 | 226 | 226 | 659 | 219.7 | |||
Austin Burden | 195 | 182 | 229 | 606 | 202.0 | |||
REGULAR GAMES TOTAL | 1048 | 1110 | 1189 | 3347 | 1,115.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
222 | 210 | 247 | 225 | 205 | 1109 | 221.8 | ||
TOTALS | PINS | |||||||
4456 |