Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Thursday, February 20, 2025
Coldwater | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Burden | 267 | 235 | 223 | 725 | 241.7 | |||
Caleb Wendel | 225 | 173 | 236 | 634 | 211.3 | |||
Brady Mathewson | 212 | 187 | 227 | 626 | 208.7 | |||
Andrew Myers | 256 | 170 | 194 | 620 | 206.7 | |||
Andrew Schulze | 234 | 234 | 234.0 | |||||
Sub Bowler #1 | 186 | 186 | 186.0 | |||||
Clay Schulze | 170 | 170 | 170.0 | |||||
REGULAR GAMES TOTAL | 1130 | 951 | 1114 | 3195 | 1,065.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 216 | 153 | 202 | 265 | 212 | 1221 | 203.5 | |
TOTALS | PINS | |||||||
4416 |
DII District Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |