Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Friday, February 14, 2025
Coldwater | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Burden | 235 | 300 | 205 | 740 | 246.7 | |||
Clay Schulze | 213 | 256 | 224 | 693 | 231.0 | |||
Caleb Wendel | 218 | 257 | 213 | 688 | 229.3 | |||
Brady Mathewson | 221 | 241 | 215 | 677 | 225.7 | |||
Andrew Myers | 201 | 239 | 151 | 591 | 197.0 | |||
REGULAR GAMES TOTAL | 1088 | 1293 | 1008 | 3389 | 1,129.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 207 | 237 | 210 | 155 | 126 | 1126 | 187.7 | |
TOTALS | PINS | |||||||
4515 |
DII Sectional Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |