Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Saturday, January 25, 2025
Parkway | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ian Trisel | 136 | 168 | 304 | 152.0 | ||||
Wyatt Seals | 192 | 98 | 290 | 145.0 | ||||
Matthew Roberts | 113 | 134 | 247 | 123.5 | ||||
Chayse Rasbach | 166 | 74 | 240 | 120.0 | ||||
Isaac Menchhofer | 130 | 95 | 225 | 112.5 | ||||
REGULAR GAMES TOTAL | 737 | 569 | 1306 | 653.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 167 | 188 | 114 | 118 | 728 | 145.6 | ||
TOTALS | PINS | |||||||
2034 |
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sam Albers | 198 | 214 | 412 | 206.0 | ||||
Blake Henry | 208 | 178 | 386 | 193.0 | ||||
Carson Schwartz | 214 | 214 | 214.0 | |||||
Gavin Hecht | 190 | 190 | 190.0 | |||||
Austin Ruhenkamp | 188 | 188 | 188.0 | |||||
Alex Selhorst | 166 | 166 | 166.0 | |||||
Owen DeMange | 158 | 158 | 158.0 | |||||
Brandyn Heitkamp | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 918 | 925 | 1843 | 921.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 147 | 194 | 185 | 183 | 887 | 177.4 | ||
TOTALS | PINS | |||||||
2730 |