Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 28, 2025
Coldwater | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Myers | 265 | 279 | 544 | 272.0 | ||||
Austin Burden | 216 | 246 | 462 | 231.0 | ||||
Caleb Wendel | 204 | 202 | 406 | 203.0 | ||||
Brady Mathewson | 212 | 212 | 212.0 | |||||
Clay Schulze | 208 | 208 | 208.0 | |||||
Andrew Schulze | 201 | 201 | 201.0 | |||||
Carter Miller | 193 | 193 | 193.0 | |||||
REGULAR GAMES TOTAL | 1094 | 1132 | 2226 | 1,113.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 259 | 213 | 201 | 213 | 1065 | 213.0 | ||
TOTALS | PINS | |||||||
3291 |
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Blake Henry | 256 | 158 | 414 | 207.0 | ||||
Owen DeMange | 197 | 189 | 386 | 193.0 | ||||
Sam Albers | 188 | 188 | 376 | 188.0 | ||||
Gavin Hecht | 193 | 193 | 193.0 | |||||
Alex Selhorst | 162 | 162 | 162.0 | |||||
Caiden Green | 148 | 148 | 148.0 | |||||
REGULAR GAMES TOTAL | 951 | 728 | 1679 | 839.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 182 | 230 | 163 | 179 | 930 | 186.0 | ||
TOTALS | PINS | |||||||
2609 |