Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Saturday, January 27, 2024
Marion Local | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lila Kremer | 155 | 125 | 280 | 140.0 | ||||
Kate DeMange | 141 | 133 | 274 | 137.0 | ||||
Clara Barlage | 133 | 132 | 265 | 132.5 | ||||
Maggie Frey | 102 | 110 | 212 | 106.0 | ||||
Mykenna Wilkins | 125 | 125 | 125.0 | |||||
Megan Homan | 66 | 66 | 66.0 | |||||
REGULAR GAMES TOTAL | 597 | 625 | 1222 | 611.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
110 | 70 | 118 | 79 | 111 | 488 | 97.6 | ||
TOTALS | PINS | |||||||
1710 |
Ft. Loramie | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |