Boys Bowling - Match Statistics

Friday, February 11, 2022

Versailles
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Justin Heitkamp 191 201 392 196.0
Matthew Francis 193 179 372 186.0
Landon Henry 177 180 357 178.5
Derek Morris 203 152 355 177.5
Brayden Henry 168 168 168.0
Jay Mumaw 148 148 148.0
REGULAR GAMES TOTAL 912 880 1792 896.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  170 182 352 176.0
TOTALS PINS  
  2144  
MAC Tournament Round 2
No data found.