Boys Bowling - Match Statistics

Tuesday, November 30, 2021

Versailles
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Derek Morris 265 195 460 230.0
Justin Heitkamp 227 206 433 216.5
Matthew Francis 203 192 395 197.5
Jay Mumaw 172 192 364 182.0
Noah Covault 168 168 168.0
Jayden Groff 152 152 152.0
REGULAR GAMES TOTAL 1035 937 1972 986.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  154 184 338 169.0
TOTALS PINS  
  2310  
Troy
No data found.