Boys Bowling - Match Statistics

Tuesday, January 25, 2022

Minster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Owen Barhorst 164 235 399 199.5
Brian Gonzalez 179 199 378 189.0
Keetan Sharp 172 171 343 171.5
Chandler Hoskins 157 161 318 159.0
Wyatt Kemper 147 147 147.0
Sub Bowler #1 135 135 135.0
REGULAR GAMES TOTAL 819 901 1720 860.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  166 139 171 182 127 785 157.0
TOTALS PINS  
  2505  
Celina
No data found.