Boys Bowling - Match Statistics

Saturday, January 8, 2022

Coldwater
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Hayden Beougher 279 193 472 236.0
Austin Burden 266 203 469 234.5
Brandon Hammons 224 215 439 219.5
Keaton Bruns 209 200 409 204.5
Sub Bowler #1 211 211 211.0
Caleb Sutherin 191 191 191.0
REGULAR GAMES TOTAL 1169 1022 2191 1,095.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  190 178 171 187 233 959 191.8
TOTALS PINS  
  3150  
Versailles
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jay Mumaw 182 236 418 209.0
Landon Henry 180 203 383 191.5
Justin Heitkamp 174 204 378 189.0
Derek Morris 168 172 340 170.0
Matthew Francis 177 158 335 167.5
REGULAR GAMES TOTAL 881 973 1854 927.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  178 165 167 193 179 882 176.4
TOTALS PINS  
  2736