Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Saturday, January 11, 2020
Ansonia | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Makenzie Singer | 143 | 160 | 303 | 151.5 | ||||
Deanna Moody | 110 | 144 | 254 | 127.0 | ||||
Chloe Archey | 104 | 111 | 215 | 107.5 | ||||
Ashley Murphey | 83 | 129 | 212 | 106.0 | ||||
Kaylie Edwards | 103 | 90 | 193 | 96.5 | ||||
REGULAR GAMES TOTAL | 543 | 634 | 1177 | 588.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 129 | 91 | 110 | 112 | 560 | 112.0 | ||
TOTALS | PINS | |||||||
1737 |
Greenville | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |