Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Tuesday, November 26, 2019
Fort Loramie | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Geise | 214 | 185 | 399 | 199.5 | ||||
Dustin Billing | 191 | 193 | 384 | 192.0 | ||||
Felix Bulcher | 206 | 147 | 353 | 176.5 | ||||
Derek Meyer | 152 | 169 | 321 | 160.5 | ||||
Evan Luthman | 213 | 213 | 213.0 | |||||
Cory Hilgefort | 148 | 148 | 148.0 | |||||
REGULAR GAMES TOTAL | 911 | 907 | 1818 | 909.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 159 | 326 | 163.0 | |||||
TOTALS | PINS | |||||||
2144 |
Newton | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |