Boys Bowling - Match Statistics

Saturday, November 30, 2019

St. Henry
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Peyton Thomas 201 180 381 190.5
Ben Rindler 227 148 375 187.5
Jackson Heitbrink 182 183 365 182.5
Zach Heitkamp 178 173 351 175.5
Reed Koesters 190 133 323 161.5
REGULAR GAMES TOTAL 978 817 1795 897.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  232 168 137 124 214 875 175.0
TOTALS PINS  
  2670  
Wapak
No data found.