Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Friday, January 10, 2020
Russia | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Patrick Bohman | 155 | 166 | 321 | 160.5 | ||||
Gabe Richardson | 131 | 159 | 290 | 145.0 | ||||
Austin Huddleston | 129 | 119 | 248 | 124.0 | ||||
Ambrose Cordonnier | 151 | 151 | 151.0 | |||||
Chase Stueve | 115 | 115 | 115.0 | |||||
Owen Counts | 96 | 96 | 96.0 | |||||
Jonas Maoto | 74 | 74 | 74.0 | |||||
REGULAR GAMES TOTAL | 585 | 710 | 1295 | 647.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 146 | 119 | 110 | 159 | 665 | 133.0 | ||
TOTALS | PINS | |||||||
1960 |
Mississinawa Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cameron Shimp | 211 | 215 | 426 | 213.0 | ||||
Zac Longfellow | 212 | 210 | 422 | 211.0 | ||||
Roman Dircksen | 162 | 183 | 345 | 172.5 | ||||
Mason Hardwick | 151 | 157 | 308 | 154.0 | ||||
Colton Hardwick | 154 | 154 | 154.0 | |||||
Jerrod Teegarden | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 890 | 885 | 1775 | 887.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 152 | 150 | 129 | 126 | 733 | 146.6 | ||
TOTALS | PINS | |||||||
2508 |