Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Saturday, December 21, 2019
Fort Loramie | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Geise | 224 | 176 | 400 | 200.0 | ||||
Derek Meyer | 184 | 166 | 350 | 175.0 | ||||
Felix Bulcher | 147 | 170 | 317 | 158.5 | ||||
Dustin Billing | 128 | 153 | 281 | 140.5 | ||||
Cory Hilgefort | 120 | 120 | 120.0 | |||||
Clint Hilgefort | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 801 | 785 | 1586 | 793.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 158 | 191 | 156 | 110 | 789 | 157.8 | ||
TOTALS | PINS | |||||||
2375 |
Mississinawa Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cameron Shimp | 143 | 203 | 346 | 173.0 | ||||
Zac Longfellow | 168 | 168 | 336 | 168.0 | ||||
Mason Hardwick | 148 | 185 | 333 | 166.5 | ||||
Colton Hardwick | 150 | 164 | 314 | 157.0 | ||||
Jerrod Teegarden | 157 | 157 | 157.0 | |||||
Roman Dircksen | 114 | 114 | 114.0 | |||||
REGULAR GAMES TOTAL | 723 | 877 | 1600 | 800.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 230 | 145 | 154 | 195 | 913 | 182.6 | ||
TOTALS | PINS | |||||||
2513 |