Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Saturday, November 30, 2019
Fort Loramie | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Felix Bulcher | 157 | 160 | 317 | 158.5 | ||||
Cory Hilgefort | 138 | 170 | 308 | 154.0 | ||||
Luke Geise | 150 | 135 | 285 | 142.5 | ||||
Derek Meyer | 151 | 151 | 151.0 | |||||
Evan Luthman | 150 | 150 | 150.0 | |||||
Sub Bowler 1 | 137 | 137 | 137.0 | |||||
Dustin Billing | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 716 | 766 | 1482 | 741.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 188 | 176 | 183 | 143 | 853 | 170.6 | ||
TOTALS | PINS | |||||||
2335 |
Fort Recovery | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
John Knapke | 243 | 208 | 451 | 225.5 | ||||
Eli Keller | 189 | 190 | 379 | 189.5 | ||||
Jared Timmerman | 172 | 200 | 372 | 186.0 | ||||
Luke Klingshirn | 192 | 113 | 305 | 152.5 | ||||
Wyatt Dirksen | 168 | 168 | 168.0 | |||||
Derek Wendel | 167 | 167 | 167.0 | |||||
REGULAR GAMES TOTAL | 963 | 879 | 1842 | 921.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 155 | 190 | 102 | 144 | 769 | 153.8 | ||
TOTALS | PINS | |||||||
2611 |