Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Saturday, December 14, 2019
Coldwater | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Schoenherr | 225 | 191 | 416 | 208.0 | ||||
Hayden Beougher | 232 | 182 | 414 | 207.0 | ||||
Keaton Bruns | 211 | 170 | 381 | 190.5 | ||||
Trent Berkenstock | 213 | 213 | 213.0 | |||||
Brandon Hammons | 193 | 193 | 193.0 | |||||
Caleb Sutherin | 193 | 193 | 193.0 | |||||
Matt Meinerding | 185 | 185 | 185.0 | |||||
REGULAR GAMES TOTAL | 1054 | 941 | 1995 | 997.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 207 | 198 | 188 | 192 | 979 | 195.8 | ||
TOTALS | PINS | |||||||
2974 |
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Landon Henry | 225 | 185 | 410 | 205.0 | ||||
Matthew Francis | 217 | 184 | 401 | 200.5 | ||||
Jay Mumaw | 184 | 194 | 378 | 189.0 | ||||
Sam Bensman | 170 | 189 | 359 | 179.5 | ||||
Sub Bowler #1 | 156 | 156 | 156.0 | |||||
Derek Morris | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 952 | 889 | 1841 | 920.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 223 | 206 | 181 | 184 | 950 | 190.0 | ||
TOTALS | PINS | |||||||
2791 |