Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Saturday, February 1, 2020
Ansonia | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Sink | 170 | 161 | 331 | 165.5 | ||||
Brandan Heck | 157 | 151 | 308 | 154.0 | ||||
Johnnie Bozarth | 121 | 163 | 284 | 142.0 | ||||
Dalton Drees | 135 | 116 | 251 | 125.5 | ||||
Garrett Brown | 124 | 124 | 124.0 | |||||
Sub Bowler #1 | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 707 | 706 | 1413 | 706.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 148 | 136 | 156 | 139 | 746 | 149.2 | ||
TOTALS | PINS | |||||||
2159 |
Minster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wyatt Kemper | 172 | 191 | 363 | 181.5 | ||||
Austin Moeller | 176 | 164 | 340 | 170.0 | ||||
Ethan Westerheide | 158 | 130 | 288 | 144.0 | ||||
Chandler Hoskins | 160 | 115 | 275 | 137.5 | ||||
Caleb Kies | 163 | 163 | 163.0 | |||||
Cedric Ranly | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 770 | 763 | 1533 | 766.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 179 | 156 | 148 | 172 | 779 | 155.8 | ||
TOTALS | PINS | |||||||
2312 |