Boys Bowling - Match Statistics

Saturday, January 25, 2020

Ansonia
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dalton Drees 192 170 362 181.0
Tyler Sink 164 190 354 177.0
Brandan Heck 141 192 333 166.5
Johnnie Bozarth 135 192 327 163.5
Garrett Brown 168 148 316 158.0
REGULAR GAMES TOTAL 800 892 1692 846.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  157 227 218 183 188 973 194.6
TOTALS PINS  
  2665  
Mississinawa Valley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Zac Longfellow 190 264 454 227.0
Cameron Shimp 178 189 367 183.5
Roman Dircksen 187 180 367 183.5
Mason Hardwick 178 175 353 176.5
Colton Hardwick 159 179 338 169.0
REGULAR GAMES TOTAL 892 987 1879 939.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  190 193 184 156 171 894 178.8
TOTALS PINS  
  2773