Midwest Athletic Conference Bowling
Girls Bowling - Individual Statistics
Individual Leaders - Conference Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Jasmine Schulze | Coldwater | 41 | 8028 | 195.8 | 277 | 492 |
2 | Julie Bertke | Coldwater | 41 | 7584 | 185.0 | 255 | 430 |
3 | Marina Nelson | New Bremen | 25 | 4516 | 180.6 | 224 | 415 |
4 | Courtney May | Coldwater | 41 | 7396 | 180.4 | 257 | 443 |
5 | Danielle Francis | Versailles | 36 | 6105 | 169.6 | 256 | 435 |
6 | Payton Groff | Versailles | 33 | 5582 | 169.2 | 214 | 376 |
7 | Emma Billenstein | Versailles | 37 | 6239 | 168.6 | 236 | 418 |
8 | Brittany Burden | Coldwater | 37 | 6082 | 164.4 | 232 | 386 |
9 | Olivia Schulze | Marion Local | 24 | 3928 | 163.7 | 224 | 433 |
10 | Dancia York | Versailles | 14 | 2280 | 162.9 | 193 | 358 |
11 | Brooklyn Wyerick | Fort Recovery | 18 | 2902 | 161.2 | 233 | 400 |
12 | Cora Trissell | Versailles | 27 | 4309 | 159.6 | 228 | 392 |
13 | Megan Knapke | Fort Recovery | 18 | 2797 | 155.4 | 186 | 342 |
14 | Breanna Berry | Parkway | 32 | 4956 | 154.9 | 231 | 415 |
15 | Allison Heitkamp | Parkway | 19 | 2912 | 153.3 | 212 | 347 |
16 | Carlie Gehret | Versailles | 18 | 2753 | 152.9 | 182 | 341 |
17 | Megan Ritter | New Bremen | 35 | 5332 | 152.3 | 220 | 387 |
18 | Megan McNeil | Coldwater | 15 | 2284 | 152.3 | 211 | 369 |
19 | Jocie Waters | Parkway | 33 | 5017 | 152.0 | 207 | 345 |
20 | Emily Lauber | Fort Recovery | 16 | 2389 | 149.3 | 226 | 404 |
21 | Emily Brunswick | Coldwater | 28 | 4175 | 149.1 | 213 | 354 |
22 | Kayla Heitkamp | Fort Recovery | 9 | 1334 | 148.2 | 214 | 386 |
23 | Lexa Steinke | New Bremen | 29 | 4240 | 146.2 | 188 | 340 |
24 | Ruby Bennett | Parkway | 15 | 2151 | 143.4 | 179 | 342 |
25 | Leah Luedeke | New Bremen | 27 | 3845 | 142.4 | 174 | 320 |
26 | Alison Bruns | Marion Local | 24 | 3372 | 140.5 | 187 | 355 |
27 | Emma Will | Fort Recovery | 13 | 1755 | 135.0 | 166 | 329 |
28 | Aliyah Parlett | New Bremen | 27 | 3619 | 134.0 | 181 | 299 |
29 | Emily Schaefer | Parkway | 21 | 2782 | 132.5 | 161 | 299 |
30 | Casey Popp | Parkway | 22 | 2899 | 131.8 | 194 | 326 |
30 | Sub Bowler #1 | Versailles | 13 | 1713 | 131.8 | 164 | 267 |
32 | Melanie Gagel | Marion Local | 22 | 2891 | 131.4 | 181 | 317 |
33 | Julia Mullins | Minster | 33 | 4296 | 130.2 | 190 | 332 |
34 | Emily Thieman | Minster | 24 | 3112 | 129.7 | 188 | 335 |
35 | Tara Rindler | Minster | 33 | 4149 | 125.7 | 162 | 301 |
36 | Summer Kuenning | New Bremen | 8 | 1000 | 125.0 | 148 | 259 |
37 | Ali Rowen | Parkway | 17 | 2045 | 120.3 | 147 | 258 |
38 | Lily Arnold | Minster | 32 | 3837 | 119.9 | 177 | 311 |
39 | Ava Huber | New Bremen | 10 | 1178 | 117.8 | 148 | 280 |
40 | Jocelyn Kies | Minster | 17 | 1998 | 117.5 | 178 | 303 |
41 | Clara Barlage | Marion Local | 24 | 2663 | 111.0 | 164 | 265 |
42 | Emma Poeppelman | Marion Local | 24 | 2396 | 99.8 | 145 | 238 |
* To qualify, a player must have bowled at least 8 games.