Midwest Athletic Conference Bowling
Girls Bowling
Individual Leaders - Conference Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Danielle Francis | Versailles | 43 | 8077 | 187.8 | 268 | 415 |
2 | Ella Schoen | Fort Recovery | 31 | 5793 | 186.9 | 257 | 447 |
3 | Deanna Brown | Fort Recovery | 32 | 5875 | 183.6 | 256 | 491 |
4 | Emily Lauber | Fort Recovery | 31 | 5540 | 178.7 | 230 | 412 |
5 | Brittany Burden | Coldwater | 38 | 6768 | 178.1 | 226 | 427 |
6 | Lilah Thien | Fort Recovery | 29 | 5165 | 178.1 | 250 | 405 |
7 | Jadyn Wyerick | Fort Recovery | 12 | 2085 | 173.8 | 234 | 281 |
8 | Marina Nelson | New Bremen | 19 | 3258 | 171.5 | 224 | 397 |
9 | Dancia York | Versailles | 43 | 7290 | 169.5 | 238 | 367 |
10 | Madelyn Farver | Versailles | 35 | 5719 | 163.4 | 207 | 388 |
11 | Kayla Heitkamp | Fort Recovery | 25 | 4057 | 162.3 | 202 | 350 |
12 | Summer Kuenning | New Bremen | 29 | 4604 | 158.8 | 232 | 381 |
13 | Julia Mullins | Minster | 25 | 3954 | 158.2 | 214 | 363 |
14 | Kelsey Seitz | Coldwater | 35 | 5513 | 157.5 | 216 | 383 |
15 | Alayna Bartram | Versailles | 25 | 3918 | 156.7 | 208 | 320 |
16 | Aliyah Parlett | New Bremen | 29 | 4443 | 153.2 | 201 | 377 |
17 | Leah Luedeke | New Bremen | 17 | 2587 | 152.2 | 234 | 404 |
18 | Natalie Gehret | Versailles | 18 | 2733 | 151.8 | 186 | 325 |
19 | Tara Rindler | Minster | 21 | 3125 | 148.8 | 216 | 386 |
20 | Rachel Moeller | Coldwater | 40 | 5917 | 147.9 | 201 | 355 |
21 | Brooke Keiser | Versailles | 17 | 2512 | 147.8 | 196 | 356 |
22 | Ava Billenstein | Versailles | 12 | 1743 | 145.3 | 168 | 324 |
23 | Sarah Carney | Minster | 21 | 2974 | 141.6 | 168 | 317 |
24 | Sawyer Sharp | Minster | 19 | 2676 | 140.8 | 170 | 309 |
25 | Sophia Lefeld | New Bremen | 9 | 1260 | 140.0 | 173 | 310 |
26 | Veronica Mertz | New Bremen | 16 | 2200 | 137.5 | 193 | 311 |
27 | Ruth Ann Carity | Minster | 11 | 1506 | 136.9 | 172 | 321 |
28 | Jaymin Peel | Parkway | 27 | 3657 | 135.4 | 175 | 323 |
29 | Ashtlynn Muhlenkamp | Parkway | 28 | 3757 | 134.2 | 181 | 305 |
30 | Ava Huber | New Bremen | 19 | 2532 | 133.3 | 166 | 301 |
31 | Jayda Overman | Parkway | 20 | 2652 | 132.6 | 190 | 329 |
32 | Mya Gehret | Minster | 17 | 2196 | 129.2 | 180 | 322 |
33 | Kate DeMange | Marion Local | 18 | 2279 | 126.6 | 161 | 275 |
34 | Maggie Frey | Marion Local | 18 | 2251 | 125.1 | 163 | 287 |
35 | Lila Kremer | Marion Local | 18 | 2246 | 124.8 | 168 | 302 |
36 | Taylor Nusbaum | Parkway | 19 | 2331 | 122.7 | 151 | 277 |
37 | Sub Bowler #1 | Versailles | 17 | 2065 | 121.5 | 155 | 203 |
38 | Grace Pontsler | Parkway | 22 | 2667 | 121.2 | 167 | 302 |
39 | Arwen Williams | Parkway | 12 | 1450 | 120.8 | 158 | 251 |
40 | Alexis Coats | Coldwater | 40 | 4769 | 119.2 | 168 | 270 |
41 | Megan Homan | Marion Local | 14 | 1527 | 109.1 | 132 | 243 |
42 | Sub Bowler #1 | Minster | 13 | 1414 | 108.8 | 135 | 229 |
43 | Emily McNeil | Coldwater | 40 | 4333 | 108.3 | 146 | 262 |
44 | Mykenna Wilkins | Marion Local | 17 | 1818 | 106.9 | 145 | 272 |
* To qualify, a player must have bowled at least 8 games.